![]() |
Send to Printer | Contact Us | Home |
Wednesday Men's Lacrosse League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Mon, Nov 3, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Alabama Chickens | Shamroc | |||
| Wed, Nov 5, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | WBS | Sharks | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Thunder | Cobras | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Mathews | Long Poles | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Chiefs | Fishers | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Jeremiahs | Wolves | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Griffins | House | |||
| Mon, Nov 10, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Thunder | Griffins | |||
| Wed, Nov 12, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | House | Shamroc | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Chiefs | WBS | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Wolves | Alabama Chickens | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Mathews | Jeremiahs | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Fishers | Sharks | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Long Poles | Cobras | |||
| Mon, Nov 17, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Alabama Chickens | Jeremiahs | |||
| Wed, Nov 19, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | Cobras | Griffins | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | House | Long Poles | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Chiefs | Sharks | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Fishers | Wolves | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Mathews | Shamroc | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | WBS | Thunder | |||
| Mon, Nov 24, 2008 | |||||||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Fishers | Mathews | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Alabama Chickens | Thunder | |||
| Wed, Nov 26, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | House | Cobras | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Sharks | Wolves | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | WBS | Griffins | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Jeremiahs | Chiefs | |||
| Mon, Dec 1, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | House | WBS | |||
| Wed, Dec 3, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | Chiefs | Griffins | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Long Poles | Thunder | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Wolves | Mathews | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Cobras | Shamroc | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Alabama Chickens | Sharks | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Jeremiahs | Fishers | |||
| Mon, Dec 8, 2008 | |||||||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Long Poles | Shamroc | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Alabama Chickens | Mathews | |||
| Wed, Dec 10, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | Chiefs | Shamroc | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Sharks | Jeremiahs | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Wolves | Fishers | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Long Poles | Griffins | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | WBS | Cobras | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | House | Thunder | |||
| Mon, Dec 15, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Chiefs | Wolves | |||
| Wed, Dec 17, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | Cobras | Thunder | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | Griffins | House | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Shamroc | Jeremiahs | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Sharks | Mathews | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Long Poles | WBS | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Fishers | Alabama Chickens | |||
| Mon, Dec 29, 2008 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Fishers | Sharks | |||
| Tue, Dec 30, 2008 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | House | Cobras | |||
| 07:00 PM | 08:00 PM | Indoor Field 2 | WBS | Mathews | |||
| 08:00 PM | 09:00 PM | Indoor Field 2 | Thunder | Griffins | |||
| 09:00 PM | 10:00 PM | Indoor Field 2 | Jeremiahs | Wolves | |||
| 10:00 PM | 11:00 PM | Indoor Field 3 | Shamroc | Long Poles | |||
| 10:00 PM | 11:00 PM | Indoor Field 2 | Alabama Chickens | Chiefs |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 12/31/2008 10:29 AM |